Links are either products that I use and am satisfied with, or to other educational resources such as peer reviewed papers, my YouTube videos...etc.
This chart is for reference only. I cannot guarantee the same results in your tank. The chart is meant to be used in conjunction with my journal notes as a starting point for your own research.
All tanks have day lights 9AM-5PM and reusable filter media
All filters, heaters, and lights at least minimum requirement for planted tank size.
Use API Aqua Essential: you can find it Here
55 gallon
5/1/23
T4
large sponge filter one of the filters cut open to add a bag of carbon then held back on with nylon stocking and rubber bands.
20 gallon
6/11/22
T1
Gravel with fluval stratum mixed in.
50% planted
Stupid heater 76-78 deg F
Sub/col ferts when needed.
HOB hacked filter: peace lily, carb, Pothos, pre-filter sponge. Cycling a 2 sponge filter
Interpret white led.
10 gallon
T2
6/22/22
A currently unidentified light reading 250v on the switch.
Gravel substrate with fluval stratum mixed in.
70% planted.
Sub/col ferts when needed.
sponge filter filter: carb, peace lily, Pothos and Monstera cuttings.
Preset heater 74 deg F
T3
1/23/23
glo-light white/blue light mode.2 planted areas of fluval stratum capped, rest is gravel.
Heater 4 deg F above ambient temp runs average 75/76 deg F
Sub/col ferts when needed
40% planted
Chart Key
π― Thriving
π Doing ok
π« Epic fail/may try again later
? Newly planted. Will find out.
N/A Has not been planted yet.
Plants | T1 | T2 | T3 T4 |
Anacharis | π | π« | π. π |
Guppy Grass | π― | π― | π―. π― |
Java Fern | π― | π― | π. π |
Java Moss | π― | π― | π. π― |
Anubias Nana Petite | π― | π― | π―. π― |
Amazon Sword | π | π― | N/A. π |
Monte Carlo | π | π | π. π |
Dwarf Hairgrass | π« | π« | π«. N/A |
Scarlet Temple | π― | π― | π―. N/A |
Bacopa Monnieri | π― | π― | π―. N/A |
Water Onion | N/A | N/A | N/A. π |
Bettas Bulb | N/A | N/A | N/A π |
Jungle Val | π― | π― | π―. π― |
Duckweed | π―π― | π― | π― |
Rotala Rotundifolia red | π«π― | π« | N/A |
Bacopa Caroliniana Red | ππ | π | N/A |
Water Lettuce | π« | π« | N/A.N/A |
Red Root Floater | π« | π« | N/A N/A |
Frogbit | π« | π« | N/A N/A |
Water Hyacinth | π« | N/A | N/AN/A |
Water spangles | π« | π« | ππ |
Pothos Filter | π | π | π N/A |
Monstera Filter | N/A | /N/A | N/AN/A |
Lucky Bamboo | π― | N/A | N/AN/A |
Peace Lily Filter | π | π« | N/AN/A |
Marimo Moss Ball | π―π― | π―N/A | |
Bacopa Caroliniana | ? | ? | ? |
Water Lily | N/A | ? | N/A |
Crypt wendtii red | ? | ? | ? |
I may make a commission from clicks and purchases through affiliate links. | |||
TEMU is running a massive sitewide sale! π₯ It's a One-stop shopping option and they also offer free shipping and free 90 days returns! πCoupon code: com83968 for an EXTRA 30% off ✨link: https://temu.to/k/usRMwHwNGkZM28m | |||
Comments
Post a Comment